<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sloantech.com</title>
	<atom:link href="http://sloantech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sloantech.com</link>
	<description>a professional emarketing consultancy</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://sloantech.com</link>
<url>http://sloantech.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-98.ico</url>
<title>sloantech.com</title>
</image>
		<item>
		<title>PPC Reports: How to Highlight Meaningful Metrics Using Data Visualization</title>
		<link>http://sloantech.com/ppc-reports-how-to-highlight-meaningful-metrics-using-data-visualization/</link>
		<comments>http://sloantech.com/ppc-reports-how-to-highlight-meaningful-metrics-using-data-visualization/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:00:00 +0000</pubDate>
		<dc:creator>RhondaCorrice789</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[se watch]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/ppc-reports-how-to-highlight-meaningful-metrics-using-data-visualization/</guid>
		<description><![CDATA[Good reporting is a key to proving the value of PPC and the job you’re doing managing PPC. Reports with poorly-crafted charts and rows of numbers suck. Use the right charts to effectively visualize your data, and combine them with solid analysis. ]]></description>
			<content:encoded><![CDATA[<p>Good reporting is a key to proving the value of PPC and the job you’re doing managing PPC. Reports with poorly-crafted charts and rows of numbers suck. Use the right charts to effectively visualize your data, and combine them with solid analysis. </p>
<p>See the article here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/F1EVQw8QEO0/PPC-Reports-How-to-Highlight-Meaningful-Metrics-Using-Data-Visualization" title="PPC Reports: How to Highlight Meaningful Metrics Using Data Visualization">PPC Reports: How to Highlight Meaningful Metrics Using Data Visualization</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/ppc-reports-how-to-highlight-meaningful-metrics-using-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 New Ways to Think About SEO &amp; Converged Media Metrics</title>
		<link>http://sloantech.com/7-new-ways-to-think-about-seo-converged-media-metrics/</link>
		<comments>http://sloantech.com/7-new-ways-to-think-about-seo-converged-media-metrics/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:00:00 +0000</pubDate>
		<dc:creator>KettererArambula157</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/7-new-ways-to-think-about-seo-converged-media-metrics/</guid>
		<description><![CDATA[As we adapt to the convergence of SEO, social, content, and digital media channels, there has never been a better time to think about new ways of looking at measuring, not just SEO, but converged, earned, and business related metrics. ]]></description>
			<content:encoded><![CDATA[<p>As we adapt to the convergence of SEO, social, content, and digital media channels, there has never been a better time to think about new ways of looking at measuring, not just SEO, but converged, earned, and business related metrics. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/8DHWjEfk_dE/7-New-Ways-to-Think-About-SEO-Converged-Media-Metrics" title="7 New Ways to Think About SEO &amp; Converged Media Metrics">7 New Ways to Think About SEO &amp; Converged Media Metrics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/7-new-ways-to-think-about-seo-converged-media-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Instagram Buy &#8216;All About Mobile&#8217;</title>
		<link>http://sloantech.com/facebooks-instagram-buy-all-about-mobile/</link>
		<comments>http://sloantech.com/facebooks-instagram-buy-all-about-mobile/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>DreckmanLagrow445</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Sem]]></category>

		<guid isPermaLink="false">http://sloantech.com/facebooks-instagram-buy-all-about-mobile/</guid>
		<description><![CDATA[The $1 billion purchase gives Facebook more ownership over the photo-sharing space. As Facebook has recently begun distributing ads via mobile, Instagram's audience and technology should facilitate Facebook's mobile monetization goals. ]]></description>
			<content:encoded><![CDATA[<p>The $1 billion purchase gives Facebook more ownership over the photo-sharing space. As Facebook has recently begun distributing ads via mobile, Instagram&#8217;s audience and technology should facilitate Facebook&#8217;s mobile monetization goals. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/C39Q-vHDF_E/Facebooks-Instagram-Buy-All-About-Mobile" title="Facebook's Instagram Buy 'All About Mobile'">Facebook&#8217;s Instagram Buy &#8216;All About Mobile&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/facebooks-instagram-buy-all-about-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Buys AOL Patents for $1 Billion</title>
		<link>http://sloantech.com/microsoft-buys-aol-patents-for-1-billion/</link>
		<comments>http://sloantech.com/microsoft-buys-aol-patents-for-1-billion/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:00:00 +0000</pubDate>
		<dc:creator>LaurineBlint</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[se watch]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/microsoft-buys-aol-patents-for-1-billion/</guid>
		<description><![CDATA[AOL is selling more than 800 patents to Microsoft for $1.056 billion in cash. AOL will retain patents related to advertising, search, social networking, content generation/management, mapping and others, and Microsoft will license 300 more patents. ]]></description>
			<content:encoded><![CDATA[<p>AOL is selling more than 800 patents to Microsoft for $1.056 billion in cash. AOL will retain patents related to advertising, search, social networking, content generation/management, mapping and others, and Microsoft will license 300 more patents. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/gWK6m0F0ezY/Microsoft-Buys-AOL-Patents-for-1-Billion" title="Microsoft Buys AOL Patents for $1 Billion">Microsoft Buys AOL Patents for $1 Billion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/microsoft-buys-aol-patents-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Funny Google Project Glass Parody Videos</title>
		<link>http://sloantech.com/6-funny-google-project-glass-parody-videos/</link>
		<comments>http://sloantech.com/6-funny-google-project-glass-parody-videos/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:00:00 +0000</pubDate>
		<dc:creator>Lauren Indvik</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[se watch]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/6-funny-google-project-glass-parody-videos/</guid>
		<description><![CDATA[Google last week unveiled Google Project Glass, its futuristic augmented reality headset. While Google talked up the benefits, some took to YouTube with parodies that showed the potential for harm – especially if Microsoft were making the glasses. ]]></description>
			<content:encoded><![CDATA[<p>Google last week unveiled Google Project Glass, its futuristic augmented reality headset. While Google talked up the benefits, some took to YouTube with parodies that showed the potential for harm – especially if Microsoft were making the glasses. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/K3PPxRxST2w/6-Funny-Google-Project-Glass-Parody-Videos" title="6 Funny Google Project Glass Parody Videos">6 Funny Google Project Glass Parody Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/6-funny-google-project-glass-parody-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Ws of Social Media Marketing: Industry Survey &amp; Insights [Study]</title>
		<link>http://sloantech.com/the-5-ws-of-social-media-marketing-industry-survey-insights-study/</link>
		<comments>http://sloantech.com/the-5-ws-of-social-media-marketing-industry-survey-insights-study/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator>thomasarcher496</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/the-5-ws-of-social-media-marketing-industry-survey-insights-study/</guid>
		<description><![CDATA[A lengthy survey of 3,800 social media marketers reveals dozens of insights on how and why marketers use social to promote their businesses and reveals that 68 percent plan to increase their use of search engine optimization in the coming year. ]]></description>
			<content:encoded><![CDATA[<p>A lengthy survey of 3,800 social media marketers reveals dozens of insights on how and why marketers use social to promote their businesses and reveals that 68 percent plan to increase their use of search engine optimization in the coming year. </p>
<p>More here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/t9KuWshwchs/The-5-Ws-of-Social-Media-Marketing-Industry-Survey-Insights-Study" title="The 5 Ws of Social Media Marketing: Industry Survey &amp; Insights [Study]">The 5 Ws of Social Media Marketing: Industry Survey &amp; Insights [Study]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/the-5-ws-of-social-media-marketing-industry-survey-insights-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Most Out of SEO Extensions &amp; Add-Ons</title>
		<link>http://sloantech.com/how-to-get-the-most-out-of-seo-extensions-add-ons/</link>
		<comments>http://sloantech.com/how-to-get-the-most-out-of-seo-extensions-add-ons/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:00:00 +0000</pubDate>
		<dc:creator>MaisieGrupa72</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/how-to-get-the-most-out-of-seo-extensions-add-ons/</guid>
		<description><![CDATA[While Chrome is super-fast and has a lot of great SEO extensions, Firefox still wins the overall battle because Firefox display metrics at a glance and offers greater functionality. Here’s a list of active SEO extensions and plugins to check out]]></description>
			<content:encoded><![CDATA[<p>While Chrome is super-fast and has a lot of great SEO extensions, Firefox still wins the overall battle because Firefox display metrics at a glance and offers greater functionality. Here’s a list of active SEO extensions and plugins to check out</p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/Bp-gttVxxFs/How-to-Get-the-Most-Out-of-SEO-Extensions-Add-Ons" title="How to Get the Most Out of SEO Extensions &amp; Add-Ons">How to Get the Most Out of SEO Extensions &amp; Add-Ons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/how-to-get-the-most-out-of-seo-extensions-add-ons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ModCloth Converts Customers into Brand Evangelists with YouTube</title>
		<link>http://sloantech.com/modcloth-converts-customers-into-brand-evangelists-with-youtube/</link>
		<comments>http://sloantech.com/modcloth-converts-customers-into-brand-evangelists-with-youtube/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:00:00 +0000</pubDate>
		<dc:creator>DanielleOwen</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/modcloth-converts-customers-into-brand-evangelists-with-youtube/</guid>
		<description><![CDATA[In the fickle world of fashion, finding, engaging, and retaining brand devotees online is not easily stitched together. But YouTube helped one couple turn an online-only retail operation into a global, 275-employee company in less than a decade. ]]></description>
			<content:encoded><![CDATA[<p>In the fickle world of fashion, finding, engaging, and retaining brand devotees online is not easily stitched together. But YouTube helped one couple turn an online-only retail operation into a global, 275-employee company in less than a decade. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/TG36hYSw94Y/ModCloth-Converts-Customers-into-Brand-Evangelists-with-YouTube" title="ModCloth Converts Customers into Brand Evangelists with YouTube">ModCloth Converts Customers into Brand Evangelists with YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/modcloth-converts-customers-into-brand-evangelists-with-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Loved More Than Apple, Facebook, Twitter in U.S. [Poll]</title>
		<link>http://sloantech.com/google-loved-more-than-apple-facebook-twitter-in-u-s-poll/</link>
		<comments>http://sloantech.com/google-loved-more-than-apple-facebook-twitter-in-u-s-poll/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[se watch]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/google-loved-more-than-apple-facebook-twitter-in-u-s-poll/</guid>
		<description><![CDATA[Google is the most popular tech company in the U.S., with 82 percent of Americans having a favorable opinion and 53 percent indicating a “strongly” favorable opinion of the company, according to a new ABC News/Washington Post poll. ]]></description>
			<content:encoded><![CDATA[<p>Google is the most popular tech company in the U.S., with 82 percent of Americans having a favorable opinion and 53 percent indicating a “strongly” favorable opinion of the company, according to a new ABC News/Washington Post poll. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/L5rAz2QPX_g/Google-Loved-More-Than-Apple-Facebook-Twitter-in-U.S.-Poll" title="Google Loved More Than Apple, Facebook, Twitter in U.S. [Poll]">Google Loved More Than Apple, Facebook, Twitter in U.S. [Poll]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/google-loved-more-than-apple-facebook-twitter-in-u-s-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Now 3rd Most Popular Social Network [Study]</title>
		<link>http://sloantech.com/pinterest-now-3rd-most-popular-social-network-study/</link>
		<comments>http://sloantech.com/pinterest-now-3rd-most-popular-social-network-study/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:00 +0000</pubDate>
		<dc:creator>DreckmanLagrow445</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/pinterest-now-3rd-most-popular-social-network-study/</guid>
		<description><![CDATA[Pinterest is now the third most popular social networking site in the U.S. and could help foster "meaningful connections" between retailers and consumers. That's according to a lengthy new 2012 Digital Marketer report from Experian]]></description>
			<content:encoded><![CDATA[<p>Pinterest is now the third most popular social networking site in the U.S. and could help foster &#8220;meaningful connections&#8221; between retailers and consumers. That&#8217;s according to a lengthy new 2012 Digital Marketer report from Experian</p>
<p>Read this article:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/rd4Jbgjr6fA/Pinterest-Now-3rd-Most-Popular-Social-Network-Study" title="Pinterest Now 3rd Most Popular Social Network [Study]">Pinterest Now 3rd Most Popular Social Network [Study]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/pinterest-now-3rd-most-popular-social-network-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

