<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sloantech.com &#187; Search Engine News</title>
	<atom:link href="http://sloantech.com/category/search-engine-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sloantech.com</link>
	<description>a professional emarketing consultancy</description>
	<lastBuildDate>Mon, 25 Jul 2011 21:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://sloantech.com</link>
<url>http://sloantech.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-98.ico</url>
<title>sloantech.com</title>
</image>
		<item>
		<title>Google&#8217;s Photovine Goes Live</title>
		<link>http://sloantech.com/googles-photovine-goes-live/</link>
		<comments>http://sloantech.com/googles-photovine-goes-live/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:30:00 +0000</pubDate>
		<dc:creator>Lauren Indvik</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mystery Project]]></category>
		<category><![CDATA[se watch]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/googles-photovine-goes-live/</guid>
		<description><![CDATA[Photovine, a Google project that's been rumored for several weeks, has officially gone live. Once a mystery project, we now know Photovine is a social image-sharing app for smartphones]]></description>
			<content:encoded><![CDATA[<p>Photovine, a Google project that&#8217;s been rumored for several weeks, has officially gone live. Once a mystery project, we now know Photovine is a social image-sharing app for smartphones</p>
<p>Follow this link:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/vItcVCeNpGw/Googles-Photovine-Goes-Live" title="Google's Photovine Goes Live">Google&#8217;s Photovine Goes Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/googles-photovine-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Makes Big Changes to Product Search Feeds</title>
		<link>http://sloantech.com/google-makes-big-changes-to-product-search-feeds/</link>
		<comments>http://sloantech.com/google-makes-big-changes-to-product-search-feeds/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:30:00 +0000</pubDate>
		<dc:creator>emarketer.com</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Big Sweep]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Product Search]]></category>
		<category><![CDATA[Sem]]></category>

		<guid isPermaLink="false">http://sloantech.com/google-makes-big-changes-to-product-search-feeds/</guid>
		<description><![CDATA[E-commerce sites that have their products listed on Google Product Search need to pay attention: A big sweep of updates to the feed formatting and policies has been implemented and will be enforced starting on September 22. The Feed Changes As..]]></description>
			<content:encoded><![CDATA[<p>E-commerce sites that have their products listed on Google Product Search need to pay attention: A big sweep of updates to the feed formatting and policies has been implemented and will be enforced starting on September 22. The Feed Changes As..</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/bAB8zk2e7mI/Google-Makes-Big-Changes-to-Product-Search-Feeds" title="Google Makes Big Changes to Product Search Feeds">Google Makes Big Changes to Product Search Feeds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/google-makes-big-changes-to-product-search-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Appeals Wiretapping Definition Ruling</title>
		<link>http://sloantech.com/google-appeals-wiretapping-definition-ruling/</link>
		<comments>http://sloantech.com/google-appeals-wiretapping-definition-ruling/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:30:00 +0000</pubDate>
		<dc:creator>Lauren Indvik</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Burst]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Encrypted]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[se watch]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Wireless Networks]]></category>

		<guid isPermaLink="false">http://sloantech.com/google-appeals-wiretapping-definition-ruling/</guid>
		<description><![CDATA[When Google "accidentally" picked up data from encrypted wireless networks, the gates of Hades burst open. Lawsuits have flown freely since, and a recent ruling has opened the field to charges of wiretapping. Google is now appealing that ruling. ]]></description>
			<content:encoded><![CDATA[<p>When Google &#8220;accidentally&#8221; picked up data from encrypted wireless networks, the gates of Hades burst open. Lawsuits have flown freely since, and a recent ruling has opened the field to charges of wiretapping. Google is now appealing that ruling. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/_sYjCDGmsKE/Google-Appeals-Wiretapping-Definition-Ruling" title="Google Appeals Wiretapping Definition Ruling">Google Appeals Wiretapping Definition Ruling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/google-appeals-wiretapping-definition-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers Hit NYC, Oakland &amp; San Francisco</title>
		<link>http://sloantech.com/google-offers-hit-nyc-oakland-san-francisco/</link>
		<comments>http://sloantech.com/google-offers-hit-nyc-oakland-san-francisco/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[se watch]]></category>
		<category><![CDATA[Sem]]></category>

		<guid isPermaLink="false">http://sloantech.com/google-offers-hit-nyc-oakland-san-francisco/</guid>
		<description><![CDATA[If you had signed up to receive more information on Google Offers and live in New York City, Oakland, or San Francisco, you should have noticed an email or two from them in the last day. ]]></description>
			<content:encoded><![CDATA[<p>If you had signed up to receive more information on Google Offers and live in New York City, Oakland, or San Francisco, you should have noticed an email or two from them in the last day. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/D0gwF1ao5v0/Google-Offers-Hit-NYC-Oakland-San-Francisco" title="Google Offers Hit NYC, Oakland &amp; San Francisco">Google Offers Hit NYC, Oakland &amp; San Francisco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/google-offers-hit-nyc-oakland-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+/Gmail Integration: Current Status &amp; Giving Feedback</title>
		<link>http://sloantech.com/googlegmail-integration-current-status-giving-feedback/</link>
		<comments>http://sloantech.com/googlegmail-integration-current-status-giving-feedback/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/googlegmail-integration-current-status-giving-feedback/</guid>
		<description><![CDATA[Google+ is already starting to seep into other Google services. Googler Mark Striebeck indicated that there are several Gmail-Google+ integrations in the works, and he wants your feedback on what else to build. The State of Gmail-Google+ Integra... ]]></description>
			<content:encoded><![CDATA[<p>Google+ is already starting to seep into other Google services. Googler Mark Striebeck indicated that there are several Gmail-Google+ integrations in the works, and he wants your feedback on what else to build. The State of Gmail-Google+ Integra&#8230; </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/BmkprSI5cs4/GoogleGmail-Integration-Current-Status-Giving-Feedback" title="Google+/Gmail Integration: Current Status &amp; Giving Feedback">Google+/Gmail Integration: Current Status &amp; Giving Feedback</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/googlegmail-integration-current-status-giving-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>37% More Incentive to Focus on SEO for Bing</title>
		<link>http://sloantech.com/37-more-incentive-to-focus-on-seo-for-bing/</link>
		<comments>http://sloantech.com/37-more-incentive-to-focus-on-seo-for-bing/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:00:00 +0000</pubDate>
		<dc:creator>Lauren Indvik</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[se watch]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/37-more-incentive-to-focus-on-seo-for-bing/</guid>
		<description><![CDATA[Large search agency, Rosetta (recently acquired by Publicis), have conducted a study of organic search traffic to their clients' websites in which they measured the percentage contribution of organic clicks from Yahoo, Bing and Google and segmente... ]]></description>
			<content:encoded><![CDATA[<p>Large search agency, Rosetta (recently acquired by Publicis), have conducted a study of organic search traffic to their clients&#8217; websites in which they measured the percentage contribution of organic clicks from Yahoo, Bing and Google and segmente&#8230; </p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/4Cd59A4XOXo/37-More-Incentive-to-Focus-on-SEO-for-Bing" title="37% More Incentive to Focus on SEO for Bing">37% More Incentive to Focus on SEO for Bing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/37-more-incentive-to-focus-on-seo-for-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Analyze Your PPC Ad Positions</title>
		<link>http://sloantech.com/how-to-analyze-your-ppc-ad-positions/</link>
		<comments>http://sloantech.com/how-to-analyze-your-ppc-ad-positions/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:30:00 +0000</pubDate>
		<dc:creator>emarketer.com</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/how-to-analyze-your-ppc-ad-positions/</guid>
		<description><![CDATA[On the surface, your average ad position is one of the most straightforward metrics you’ll find in Google AdWords. But trusting it too much can give you some pretty misleading information. How is it Calculated? ]]></description>
			<content:encoded><![CDATA[<p>On the surface, your average ad position is one of the most straightforward metrics you’ll find in Google AdWords. But trusting it too much can give you some pretty misleading information. How is it Calculated? </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/9StOvP2WTik/How-to-Analyze-Your-PPC-Ad-Positions" title="How to Analyze Your PPC Ad Positions">How to Analyze Your PPC Ad Positions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/how-to-analyze-your-ppc-ad-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Burn Notice: When You’re a Blogger, A Scorched Earth Policy Is a Bad Idea</title>
		<link>http://sloantech.com/seo-burn-notice-when-you%e2%80%99re-a-blogger-a-scorched-earth-policy-is-a-bad-idea/</link>
		<comments>http://sloantech.com/seo-burn-notice-when-you%e2%80%99re-a-blogger-a-scorched-earth-policy-is-a-bad-idea/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:00:00 +0000</pubDate>
		<dc:creator>Lauren Indvik</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/seo-burn-notice-when-you%e2%80%99re-a-blogger-a-scorched-earth-policy-is-a-bad-idea/</guid>
		<description><![CDATA[Blogger Steve Rubel recently blew away his blog in what he called his “Scorched Earth Policy” on the notion that moving to Tumblr would be better and he didn’t want to “confuse Google.” (Did he talk to an search ... ]]></description>
			<content:encoded><![CDATA[<p>Blogger Steve Rubel recently blew away his blog in what he called his “Scorched Earth Policy” on the notion that moving to Tumblr would be better and he didn’t want to “confuse Google.” (Did he talk to an search &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/25DxgQorAqY/SEO-Burn-Notice-When-Youre-a-Blogger-A-Scorched-Earth-Policy-Is-a-Bad-Idea" title="SEO Burn Notice: When You’re a Blogger, A Scorched Earth Policy Is a Bad Idea">SEO Burn Notice: When You’re a Blogger, A Scorched Earth Policy Is a Bad Idea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/seo-burn-notice-when-you%e2%80%99re-a-blogger-a-scorched-earth-policy-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google UK Honors Architect Sir George Gilbert Scott With Doodle</title>
		<link>http://sloantech.com/google-uk-honors-architect-sir-george-gilbert-scott-with-doodle/</link>
		<comments>http://sloantech.com/google-uk-honors-architect-sir-george-gilbert-scott-with-doodle/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[se watch]]></category>

		<guid isPermaLink="false">http://sloantech.com/google-uk-honors-architect-sir-george-gilbert-scott-with-doodle/</guid>
		<description><![CDATA[A Doodle on Google’s UK homepage today depicts St. Pancras Railway Station in London]]></description>
			<content:encoded><![CDATA[<p>A Doodle on Google’s UK homepage today depicts St. Pancras Railway Station in London</p>
<p>See the article here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/eN5hxtwLqZ4/Google-UK-Honors-Architect-Sir-George-Gilbert-Scott-With-Doodle" title="Google UK Honors Architect Sir George Gilbert Scott With Doodle">Google UK Honors Architect Sir George Gilbert Scott With Doodle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/google-uk-honors-architect-sir-george-gilbert-scott-with-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Opens Wallet to Buy Smartphone Loyalty Card Startup Punchd</title>
		<link>http://sloantech.com/google-opens-wallet-to-buy-smartphone-loyalty-card-startup-punchd/</link>
		<comments>http://sloantech.com/google-opens-wallet-to-buy-smartphone-loyalty-card-startup-punchd/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:20:00 +0000</pubDate>
		<dc:creator>Lauren Indvik</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[se watch]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://sloantech.com/google-opens-wallet-to-buy-smartphone-loyalty-card-startup-punchd/</guid>
		<description><![CDATA[Punchd, a smartphone-based loyalty card business, has been acquired by Google for an amount believed to be more than $10 million. ]]></description>
			<content:encoded><![CDATA[<p>Punchd, a smartphone-based loyalty card business, has been acquired by Google for an amount believed to be more than $10 million. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/TrBknuFXTJg/Google-Opens-Wallet-to-Buy-Smartphone-Loyalty-Card-Startup-Punchd" title="Google Opens Wallet to Buy Smartphone Loyalty Card Startup Punchd">Google Opens Wallet to Buy Smartphone Loyalty Card Startup Punchd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/google-opens-wallet-to-buy-smartphone-loyalty-card-startup-punchd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

