<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sloantech.com &#187; Online Marketing Articles</title>
	<atom:link href="http://sloantech.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://sloantech.com</link>
	<description>a professional emarketing consultancy</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://sloantech.com</link>
<url>http://sloantech.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-98.ico</url>
<title>sloantech.com</title>
</image>
		<item>
		<title>Four Ways to Improve the Lead-to-Sales Handoff</title>
		<link>http://sloantech.com/four-ways-to-improve-the-lead-to-sales-handoff/</link>
		<comments>http://sloantech.com/four-ways-to-improve-the-lead-to-sales-handoff/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Articles]]></category>
		<category><![CDATA[handoff-techniques]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Roi]]></category>
		<category><![CDATA[sales-learn]]></category>
		<category><![CDATA[setting-lead]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[the-lead-to-sales]]></category>

		<guid isPermaLink="false">http://sloantech.com/four-ways-to-improve-the-lead-to-sales-handoff/</guid>
		<description><![CDATA[Improving the lead-to-sales handoff at your company--and setting lead follow-up guidelines--can significantly boost ROI and help close Sales. Learn four invaluable handoff techniques you should be implementing. Read the full article at MarketingProfs ]]></description>
			<content:encoded><![CDATA[<p>Improving the lead-to-sales handoff at your company&#8211;and setting lead follow-up guidelines&#8211;can significantly boost ROI and help close Sales. Learn four invaluable handoff techniques you should be implementing. Read the full article at MarketingProfs </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.marketingprofs.com/articles/2012/7562/four-ways-to-improve-the-lead-to-sales-handoff" title="Four Ways to Improve the Lead-to-Sales Handoff">Four Ways to Improve the Lead-to-Sales Handoff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/four-ways-to-improve-the-lead-to-sales-handoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Real Business Results From Facebook? Run a Social Campaign</title>
		<link>http://sloantech.com/want-real-business-results-from-facebook-run-a-social-campaign/</link>
		<comments>http://sloantech.com/want-real-business-results-from-facebook-run-a-social-campaign/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Articles]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[business-results]]></category>
		<category><![CDATA[campaign-on-facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how-running]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social-campaign]]></category>

		<guid isPermaLink="false">http://sloantech.com/want-real-business-results-from-facebook-run-a-social-campaign/</guid>
		<description><![CDATA[To get real business results from your social media efforts, you need to build a community, engage your audience, and create word-of-mouth. Learn how running a social campaign on Facebook can help you do just that. Read the full article at MarketingProfs ]]></description>
			<content:encoded><![CDATA[<p>To get real business results from your social media efforts, you need to build a community, engage your audience, and create word-of-mouth. Learn how running a social campaign on Facebook can help you do just that. Read the full article at MarketingProfs </p>
<p>View post:<br />
<a target="_blank" href="http://www.marketingprofs.com/articles/2012/7546/want-real-business-results-from-facebook-run-a-social-campaign" title="Want Real Business Results From Facebook? Run a Social Campaign">Want Real Business Results From Facebook? Run a Social Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/want-real-business-results-from-facebook-run-a-social-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding the Code: Seven R&#8217;s of a Relevant Mobile Barcode Campaign</title>
		<link>http://sloantech.com/decoding-the-code-seven-rs-of-a-relevant-mobile-barcode-campaign/</link>
		<comments>http://sloantech.com/decoding-the-code-seven-rs-of-a-relevant-mobile-barcode-campaign/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Articles]]></category>
		<category><![CDATA[barcode-campaigns]]></category>
		<category><![CDATA[engage-customers]]></category>
		<category><![CDATA[enhance-the-human]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[seven-key]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[the-human]]></category>

		<guid isPermaLink="false">http://sloantech.com/decoding-the-code-seven-rs-of-a-relevant-mobile-barcode-campaign/</guid>
		<description><![CDATA[Mobile barcode campaigns can deliver a call to action, engage customers and prospects, and enhance the human experience as it relates to your brand. Learn seven key tips for launching a successful mobile barcode campaign. Read the full article at MarketingProfs ]]></description>
			<content:encoded><![CDATA[<p>Mobile barcode campaigns can deliver a call to action, engage customers and prospects, and enhance the human experience as it relates to your brand. Learn seven key tips for launching a successful mobile barcode campaign. Read the full article at MarketingProfs </p>
<p>See more here:<br />
<a target="_blank" href="http://www.marketingprofs.com/articles/2012/7524/decoding-the-code-seven-rs-of-a-relevant-mobile-barcode-campaign" title="Decoding the Code: Seven R's of a Relevant Mobile Barcode Campaign">Decoding the Code: Seven R&#8217;s of a Relevant Mobile Barcode Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/decoding-the-code-seven-rs-of-a-relevant-mobile-barcode-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Ways to Prepare Your Brand for Social Media&#8217;s Visual Revolution</title>
		<link>http://sloantech.com/six-ways-to-prepare-your-brand-for-social-medias-visual-revolution/</link>
		<comments>http://sloantech.com/six-ways-to-prepare-your-brand-for-social-medias-visual-revolution/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Articles]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[solid-visual]]></category>
		<category><![CDATA[the-emergence]]></category>
		<category><![CDATA[the-social]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://sloantech.com/six-ways-to-prepare-your-brand-for-social-medias-visual-revolution/</guid>
		<description><![CDATA[Considering the emergence of the social network Pinterest and Facebook's Timeline, it's clear that brands without a solid visual vocabulary will be left behind. Learn six tips for ensuring your brand is ready for the visual revolution. Read the full article at MarketingProfs ]]></description>
			<content:encoded><![CDATA[<p>Considering the emergence of the social network Pinterest and Facebook&#8217;s Timeline, it&#8217;s clear that brands without a solid visual vocabulary will be left behind. Learn six tips for ensuring your brand is ready for the visual revolution. Read the full article at MarketingProfs </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.marketingprofs.com/articles/2012/7552/six-ways-to-prepare-your-brand-for-social-medias-visual-revolution" title="Six Ways to Prepare Your Brand for Social Media's Visual Revolution">Six Ways to Prepare Your Brand for Social Media&#8217;s Visual Revolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/six-ways-to-prepare-your-brand-for-social-medias-visual-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Your Email Marketing ROI by Focusing on Three Key Areas</title>
		<link>http://sloantech.com/boost-your-email-marketing-roi-by-focusing-on-three-key-areas/</link>
		<comments>http://sloantech.com/boost-your-email-marketing-roi-by-focusing-on-three-key-areas/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Articles]]></category>
		<category><![CDATA[focusing-on-three]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Roi]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[three-key]]></category>

		<guid isPermaLink="false">http://sloantech.com/boost-your-email-marketing-roi-by-focusing-on-three-key-areas/</guid>
		<description><![CDATA[Email averages an ROI of $40 for every $1 spent, so it's no surprise that 67% of organizations plan to increase their email marketing spend in 2012. ]]></description>
			<content:encoded><![CDATA[<p>Email averages an ROI of $40 for every $1 spent, so it&#8217;s no surprise that 67% of organizations plan to increase their email marketing spend in 2012. </p>
<p>View post:<br />
<a target="_blank" href="http://www.marketingprofs.com/articles/2012/7500/boost-your-email-marketing-roi-by-focusing-on-three-key-areas" title="Boost Your Email Marketing ROI by Focusing on Three Key Areas">Boost Your Email Marketing ROI by Focusing on Three Key Areas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/boost-your-email-marketing-roi-by-focusing-on-three-key-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Reasons Businesses Don&#8217;t Get Backlinks</title>
		<link>http://sloantech.com/top-4-reasons-businesses-dont-get-backlinks/</link>
		<comments>http://sloantech.com/top-4-reasons-businesses-dont-get-backlinks/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[learn-four]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[your-business]]></category>

		<guid isPermaLink="false">http://sloantech.com/top-4-reasons-businesses-dont-get-backlinks/</guid>
		<description><![CDATA[Links that point to your business website are one of the most important SEO factors that influence your online visibility and search engine ranking. ]]></description>
			<content:encoded><![CDATA[<p>Links that point to your business website are one of the most important SEO factors that influence your online visibility and search engine ranking. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.marketingprofs.com/articles/2012/7488/top-4-reasons-businesses-dont-get-backlinks" title="Top 4 Reasons Businesses Don't Get Backlinks">Top 4 Reasons Businesses Don&#8217;t Get Backlinks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/top-4-reasons-businesses-dont-get-backlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving in the Wild: Survival of the Fittest CMOs</title>
		<link>http://sloantech.com/thriving-in-the-wild-survival-of-the-fittest-cmos/</link>
		<comments>http://sloantech.com/thriving-in-the-wild-survival-of-the-fittest-cmos/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Articles]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Cmo]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[drive-business]]></category>
		<category><![CDATA[five-survival]]></category>
		<category><![CDATA[focused-on-defending]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[turf]]></category>

		<guid isPermaLink="false">http://sloantech.com/thriving-in-the-wild-survival-of-the-fittest-cmos/</guid>
		<description><![CDATA[Once focused on defending their turf and justifying their domain, CMOs have evolved and now drive business value. They've morphed into a "super-species": Marketing's CEO. Learn five survival principles for today's CMO]]></description>
			<content:encoded><![CDATA[<p>Once focused on defending their turf and justifying their domain, CMOs have evolved and now drive business value. They&#8217;ve morphed into a &#8220;super-species&#8221;: Marketing&#8217;s CEO. Learn five survival principles for today&#8217;s CMO</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.marketingprofs.com/articles/2012/7480/thriving-in-the-wild-survival-of-the-fittest-cmos" title="Thriving in the Wild: Survival of the Fittest CMOs">Thriving in the Wild: Survival of the Fittest CMOs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/thriving-in-the-wild-survival-of-the-fittest-cmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways to Maximize &#8216;High Masthead Value&#8217; Publicity</title>
		<link>http://sloantech.com/four-ways-to-maximize-high-masthead-value-publicity/</link>
		<comments>http://sloantech.com/four-ways-to-maximize-high-masthead-value-publicity/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Articles]]></category>
		<category><![CDATA[business-impact]]></category>
		<category><![CDATA[effort-seeking]]></category>
		<category><![CDATA[from-the-masthead]]></category>
		<category><![CDATA[high-masthead]]></category>
		<category><![CDATA[increase-the-business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[masthead]]></category>
		<category><![CDATA[media-and-then]]></category>
		<category><![CDATA[the-full]]></category>

		<guid isPermaLink="false">http://sloantech.com/four-ways-to-maximize-high-masthead-value-publicity/</guid>
		<description><![CDATA[Many companies invest considerable effort seeking publicity via influential media--and then fail to benefit from the masthead value of that exposure. Learn how to increase the business impact of high masthead value publicity. Read the full article at MarketingProfs ]]></description>
			<content:encoded><![CDATA[<p>Many companies invest considerable effort seeking publicity via influential media&#8211;and then fail to benefit from the masthead value of that exposure. Learn how to increase the business impact of high masthead value publicity. Read the full article at MarketingProfs </p>
<p>Read more:<br />
<a target="_blank" href="http://www.marketingprofs.com/articles/2012/7479/four-ways-to-maximize-high-masthead-value-publicity" title="Four Ways to Maximize 'High Masthead Value' Publicity">Four Ways to Maximize &#8216;High Masthead Value&#8217; Publicity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/four-ways-to-maximize-high-masthead-value-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Key Building Blocks for Creating a Marketing Dashboard</title>
		<link>http://sloantech.com/two-key-building-blocks-for-creating-a-marketing-dashboard/</link>
		<comments>http://sloantech.com/two-key-building-blocks-for-creating-a-marketing-dashboard/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-decisions]]></category>
		<category><![CDATA[having-the-right]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[more-on-instinct]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[right-information]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[the-right]]></category>

		<guid isPermaLink="false">http://sloantech.com/two-key-building-blocks-for-creating-a-marketing-dashboard/</guid>
		<description><![CDATA[Not having the right information means that you'll have to base your business decisions more on instinct and intuition than on facts. Having the right information readily available in a manageable and comprehensible format is essential for success. That's why a dashboard is invaluable. ]]></description>
			<content:encoded><![CDATA[<p>Not having the right information means that you&#8217;ll have to base your business decisions more on instinct and intuition than on facts. Having the right information readily available in a manageable and comprehensible format is essential for success. That&#8217;s why a dashboard is invaluable. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.marketingprofs.com/articles/2012/7456/two-key-building-blocks-for-creating-a-marketing-dashboard" title="Two Key Building Blocks for Creating a Marketing Dashboard">Two Key Building Blocks for Creating a Marketing Dashboard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/two-key-building-blocks-for-creating-a-marketing-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest and Copyright: Lessons in Life and Law</title>
		<link>http://sloantech.com/pinterest-and-copyright-lessons-in-life-and-law/</link>
		<comments>http://sloantech.com/pinterest-and-copyright-lessons-in-life-and-law/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Articles]]></category>
		<category><![CDATA[content-on-pinterest]]></category>
		<category><![CDATA[copyright-laws]]></category>
		<category><![CDATA[copyrighted]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Article]]></category>
		<category><![CDATA[might-not]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[posting-content]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[your-copyrighted]]></category>
		<category><![CDATA[your-permission]]></category>

		<guid isPermaLink="false">http://sloantech.com/pinterest-and-copyright-lessons-in-life-and-law/</guid>
		<description><![CDATA[Do copyright laws apply to posting content on Pinterest? Learn why you might not want to take legal action if your copyrighted content is shared without your permission, and how you can parlay "pins" into profits. Read the full article at MarketingProfs ]]></description>
			<content:encoded><![CDATA[<p>Do copyright laws apply to posting content on Pinterest? Learn why you might not want to take legal action if your copyrighted content is shared without your permission, and how you can parlay &#8220;pins&#8221; into profits. Read the full article at MarketingProfs </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.marketingprofs.com/articles/2012/7442/pinterest-and-copyright-lessons-in-life-and-law" title="Pinterest and Copyright: Lessons in Life and Law">Pinterest and Copyright: Lessons in Life and Law</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sloantech.com/pinterest-and-copyright-lessons-in-life-and-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

